BE-438FXII | |||||
---|---|---|---|---|---|
Application | Button attaching | ||||
Lubrication | Semi-dry | ||||
Max. sewing speed | 2,700sti/min | ||||
Max. sewing area | Max.6.4×6.4mm | ||||
Dimensions of buttons that can be sewn | Outer diameter of buttons 8-30mm*1 | ||||
Stitch length | 0.05~6.4mm | ||||
Feed mechanism | Y-θintermittent feed mechanism (pulse-motor driven mechanism) | ||||
No. of stitches | Variable (Refer to “Program List” for details on the number of stitches for sewing patterns that are already preset) | ||||
Max.No. of stitches | 5,000 stitches/pattern | ||||
Work clamp lifter | Pulse motor drive system | ||||
Work clamp height / Button clamp height | Max. 13mm | ||||
Rotary hook | Shuttle hook (double shuttle hook, optional) | ||||
Digital tension | Standard equipment | ||||
Thread wiper | Standard equipment | ||||
Thread trimmer | Standard equipment | ||||
Thread nipper | Standard equipment | ||||
Data storage method | Flash memory (Any sewing pattern can be added using SD card) | ||||
Exteernal data storage method | SD card*2 | ||||
No. of cycle programs | 30 cycle (50 programs for each cycle) | ||||
No. of stored data | 64 sewing patterns are set already | ||||
(up to 512 patterns can be added. Total number of stitches of stored data which can be added is within 500,000*3) | |||||
Motor | AC servo motor 550W (Direct Drive) | ||||
Weight | Machine head: Approx. 57kg, Operation panel: Approx. 0.4kg, Control box: Approx. 9kg | ||||
Power supply | Single-phase 100V/200V, 3 phase 220V/380V/400V 400VA (For single-phase 100V and 3-phase 380V/400V, the trans box is require |
BE-438FX II
・Reduction of disposition of threads ends (short remaining thread)
・Sew-capability enhancement
・Overwhelmingly superior productivity with the world’s top-class cycle time
・Digital Tension and Quick Change Device s standard equipment
・Clean sewing with semi-dry type
Southeast Technocrafts Ltd.
Hurry and get discounts on all Apple devices up to 20%
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “BE-438FX II” Cancel reply
Reviews
Clear filtersThere are no reviews yet.