| KE-430HX | 01 | 03 | 05 | 0K |
|---|---|---|---|---|
| Application | Light materials | Medium materials | Heavy materials | Knitted materials |
| Lubrication | Semi-dry | |||
| Max. sewing speed | 3,300sti/min | |||
| Max. sewing area | Max. 40x30mm*1 | |||
| Stitch length | 0.05~12.7mm | |||
| Feed mechanism | Y-θintermittent feed mechanism (pulse-motor driven mechanism) | |||
| No. of stitches | Variable (Refer to “Program List” for details on the number of stitches for sewing patterns that are already preset) | |||
| Max.No. of stitches | 5,000 stitches/pattern | |||
| Work clamp lifter | Pulse motor drive system | |||
| Work clamp height / Button clamp height | Max. 17mm | |||
| Rotary hook | Shuttle hook (double shuttle hook, optional) | |||
| Digital tension | Standard equipment | |||
| Thread wiper | Standard equipment | |||
| Thread trimmer | Standard equipment | |||
| Thread nipper | -01、-03、-0K:Standard equipment(-05: Option) | |||
| Data storage method | Internal flash memory (Data addition is available with external memory) | |||
| No. of cycle programs | 30 cycle (50 programs for each cycle) | |||
| No. of stored data | 89 sewing patterns are set already | |||
| (up to 500 patterns can be added. Total number of stitches of stored data which can be added is within 500,000*2) | ||||
| Motor | AC servo motor 550W (Direct Drive) | |||
| Weight | Machine head: Approx. 58kg, Operation panel: Approx. 0.5kg, Control box: Approx. 7kg | |||
| Power supply | Single-phase 100V/200V, 3 phase 220V/380V/400V 400VA (For single-phase 100V and 3-phase 380V/400V, the trans box is require | |||
NEXIO KE-430HX
Southeast Technocrafts Ltd.
Hurry and get discounts on all Apple devices up to 20%
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “NEXIO KE-430HX” Cancel reply
Reviews
Clear filtersThere are no reviews yet.