Specifications
| S-7220C- | 403 | 433 | 405 |
|---|---|---|---|
| Lubrication type | Minimum lubrication | Semi dry | Minimum lubrication |
| Application | Medium materials | Medium materials | Heavy materials |
| Max. sewing speed | 5,000 sti/min*1 | 4,000 sti/min | 4,000 sti/min*2 |
| Start backtacking and continuous backtacking speed | 220-3,000 sti/min | ||
| End backtacking speed | 1,800 sti/min | ||
| Max. stitch length | 4.5mm | 5.5mm | |
| Presser foot height | Presser bar lifter:6mm, knee lifter:16mm | ||
| Needle bar stroke | 33mm | 35mm | |
| Needle(DBx1・DPx5) | #11~#18 | #19~#22 | |
| Feed dog height | 1.0mm | 1.2mm | |
| Weight | Machine head: 46kg, Control box: 3.1kg, panel:0.6kg | ||
| Arm pocket size | Width:300mm, Height:120mm | ||
| Bed size | 517.5mm x 178mm | ||
| Power | Single phase 100-120V, 200-240V, 3-phase 200-240V, 380-415V | ||
- *1When sewing at speeds of 4,000 sti/min or higher, set the stitch length to 3.5mm or less.
- *2When sewing at speeds of 3,000 sti/min or higher, set the stitch length to 4.5mm or less.

Reviews
Clear filtersThere are no reviews yet.