Belt polishing method
For knife polishing, which is the most important step, we adopted a belt polishing method that can always maintain the optimum polishing condition.
Automatic blade edge measuring device
By adopting an automatic blade edge measurement device, we are able to constantly recognize changes in blade width after polishing and perform accurate cutting.
Inverter controlled blower suction
The automatic suction pressure maintenance system consistently maintains the set suction force during automatic cutting.
easy operate
The current operating status is always converted into data as a report, allowing maintenance staff to understand the machine status simply by referring to the file.
spec
product name | Laminated automatic cutting machine |
format | KMC-718HD |
Laminated cutting thickness | 70mm |
Effective cutting width | 1800mm |
Effective cutting length | 1800mm |
table length | 820mm |
cut type | knife reciprocating type |
Cutting speed | 1~50m/min |
Drill | Standard perforation needle: 1.5~3.0mm/Optional reinforced punch No.1~3: 3~20mm |
knife polishing | Belt polishing method |
Suction method | Turbo type automatic suction pressure control |
operating side | Standard: Left/Optional: Right |
Cutting conveyor surface | nylon brush |
Safety device | bumper type |
input power | Three-phase AC200V ±10% 50/60Hz |
Operation computer | General-purpose PC Universal PC/OS: Windows10, 64bit |
display | 20 inch lcd monitor |
Cutting data input | LANUSB memory |
data form | GBR/CAM/NC/CUT/KMC |
Display language | Japanese/English/Chinese/Vietnamese/Korean |
air | 0.5Mpa, 70NL/min. (Optional knife cooling: 350NL/min.) |
driving sound | <75db |
Equipment weight | 4500kg |
usage environment | Temperature: 10~43℃ Humidity: <95% |
Reviews
Clear filtersThere are no reviews yet.