| BAS-326H-484 | BAS-326H-484SF | |||
|---|---|---|---|---|
| Stitch form | Single needle lock stitch | |||
| Max. sewing speed | 2,200sti/min | |||
| Max. sewing area | 220.0×100.0mm | |||
| Feed mechanism | Intermittent feed (pulse motor drive) | |||
| Stitch length | 0.05~12.7mm | |||
| Number of stitches | 500,000 stitches (Internal memory) | |||
| Max. number of stitches | 20,000 stitches (per program) | |||
| Number of sewing data items that can be stored | 999(Internal memory, SD card, USM memory)* | |||
| Work clamp lift method | Pneumatic cylinder method, Separate-type work clamp | |||
| Work clamp height | Max. 27.5mm | |||
| Intermittent presser foot lift amount | ‐ | 19.5mm | ||
| Intermittent presser foot stroke | ‐ | 2.0mm-4.5mm, 4.5mm-10.0mm or 0.0mm (default setting 3.0mm) | ||
| Hook | Treble hook | |||
| Wiper device | ◯ | |||
| Thread trimmer | ◯ | |||
| Thread take-up lever | ◯ | |||
| Thread breakage detector | ◯ | |||
| Number of cycle programs | 30 | |||
| Motor | AC servo motor 550W | |||
| Weight | Machine head: 88kg Control box: 9kg |
|||
| Power | Single-phase 110V / 220V / 230V 3-phase 220V / 380V / 400V |
|||
| Air pressure / Consumption | 0.5MPa 1.81/min | |||
NEXIO BAS-326H-484/484SF
・Treble hook reduces the frequency of bobbin changes
・Accurate sewing finishes for extra-heavy materials
・Intermittent presser foot(-SF only)
・Best User Experience with LCD Touch Panel
Southeast Technocrafts Ltd.
Hurry and get discounts on all Apple devices up to 20%
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “NEXIO BAS-326H-484/484SF” Cancel reply
Related Products
Recently Viewed
High power vertical blade cutting machine KS-AUV
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.