Specifications
| T-8421D | -T0F | -T03 | -T3F | |
|---|---|---|---|---|
| Lubrication type | Minimum lubrication | Semi dry | ||
| Application | Foundation | Light materials Medium materials |
Foundation | |
| Max. sewing speed | 4,000 sti/min | 3,000 sti/min | ||
| Needle | DPx5 (#11) |
DPx5 (#14) |
DPx5 (#11) |
|
| Max. stitch length | 4.0mm | |||
| Presser foot height | 7.0mm | |||
| Start backtacking and continuous backtacking speed | 250-1,800sti/min | |||
| End backtacking speed | 1,000sti/min | |||
| Height of feed dog | 1.0mm | |||
| Arm pocket size | 120.0 mm x 264.0mm | |||
| Arm bed size | 517.5mm x 178.0mm | |||
| Bobbin winder | Included in machine arm | |||
| Machine head drive | Direct drive mechanism | |||
| Motor | AC servo motor (550W) |
|||
| Weight | Machine head:; 47kg Control box : 7.7kg |
|||
| Power | Single-phase, 3-phase: 200V-230V Max. electric power consumption 500VA |
|||
Reviews
Clear filtersThere are no reviews yet.