Specifications
| T-8421C | -T0F | -T03 | -T3F | -T33 |
|---|---|---|---|---|
| Lubrication type | Minimum lubrication | Semi dry | ||
| Application | Foundation | Light materials Medium materials |
Foundation | Light materials Medium materials |
| Max. sewing speed | 4,000 sti/min | 3,000 sti/min | ||
| Needle | DPx5 (#11) |
DPx5 (#14) |
DPx5 (#11) |
DPx5 (#14) |
| Max. stitch length | 4.0mm | |||
| Presser foot height | 7.0mm | |||
| Start backtacking and continuous backtacking speed | 250〜1,800sti/min | |||
| End backtacking speed | 1,000sti/min | |||
| Height of feed dog | 1.0mm | |||
| Weight | Machine head : 46.5kg Control box : 3.1kg |
|||
| Arm pocket size | 120.0 mm x 264.0mm | |||
| Arm bed size | 517.5mm x 178mm | |||
| Bobbin winder | Included in machine arm | |||
| Machine head drive | Direct drive mechanism | |||
| Motor | AC servo motor (4-pole,550W) |
|||
| Control circuit | Microprocessor | |||
| Power | Single-phase : 100V 3-phase : 200V 400VA |
|||

Reviews
Clear filtersThere are no reviews yet.