Specifications
| T-8422C | -403 | -405 | -433 | -407 |
|---|---|---|---|---|
| Lubrication type | Minimum lubrication | Semi dry | Minimum lubrication | |
| Application | Light materials Medium materials |
Heavy materials | Light materials Medium materials |
Heavy materials |
| Max. sewing speed | 4,000 sti/min | 3,000 sti/min | ||
| Needle | DPx5 (#14) |
DPx5 (#22) |
DPx5 (#14) |
DPx5 (#22) |
| Max. stitch length | 4.0mm | 5.0mm | 4.0mm | 5.0mm |
| Presser foot height | 7.0mm | |||
| Start backtacking and continuous backtacking speed | 250〜1,800sti/min | |||
| End backtacking speed | 1,000sti/min | |||
| Height of feed dog | 1.0mm | |||
| Weight | Control box : 3.1kg | |||
| Arm pocket size | 120 .0mm x 264 .0mm | |||
| Arm bed size | 517.5mm x 178.0mm | |||
| Bobbin winder | Included in machine arm | |||
| Machine head drive | Direct drive mechanism | |||
| Motor | AC servo motor (4-pole,550W) |
|||
| Control circuit | Microprocessor | |||
| Power | Single-phase : 100V 3-phase : 200V 400VA |
|||

Reviews
Clear filtersThere are no reviews yet.